Bus Route Status
Barrhead
Bus Route | Status | Updated |
---|---|---|
Bus 001 - EUGENE BERZOI | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 010 - DARREN STRAWSON | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 016 - JANE BATES | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 020 - SARA WIEBE | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 025 - RUTH MCNAUGHTON | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 027 - DON CHITRA | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 029 - VANESSA PEARSON | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 047 - JERRY JENKINS | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 115 - DARREN BLUM | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 118 - BRANT CARSWELL | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 124 - MELANIE TONSI | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 125 - SHELBY MAST | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 128 - TRACY LESLIE | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 129 - TERRY SILGARD | directions_busBus On Time | Feb 27 at 5:01 PM |
Barrhead In-Town
Bus Route | Status | Updated |
---|---|---|
Bus 035 - MARY STANTON-RYRIE | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 050 - KAREN EVARTS | directions_busBus On Time | Feb 27 at 5:01 PM |
Busby
Bus Route | Status | Updated |
---|---|---|
Bus 023 - ANGELA WADLEY | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 051 - LORRAINE DERUIGH | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 055 - CRAIG PARCHEN | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 062 - KIM BELANGER | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 155 - DORIS PARCHEN | directions_busBus On Time | Feb 27 at 5:01 PM |
Clyde
Bus Route | Status | Updated |
---|---|---|
Bus 059 - DANIELLE SIMMONS | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 066 - SHAWN VINEY | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 069 - LAURIE ELLIOTT | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 076 - JIM RIPLEY | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 104 - DESIREE KOCHAN | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 114 - PERRY PRAZAK | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 116 - MAURICE BLANCHETTE | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 154 - MARION GUEST | directions_busBus On Time | Feb 27 at 5:01 PM |
Dunstable
Bus Route | Status | Updated |
---|---|---|
Bus 012 - CARLA HARRISON | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 021 - RON HARRISON | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 024 - VANCE BARRETT | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 028 - JOAN LYNES | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 126 - RON KLEINFELDT | directions_busBus On Time | Feb 27 at 5:01 PM |
Fort Assiniboine
Bus Route | Status | Updated |
---|---|---|
Bus 015 - LEN RIRIE | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 039 - JEANETTE WILLIAMS | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 119 - ED ROTTIER | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 127 - LORNA PENCHUK | directions_busBus On Time | Feb 27 at 5:01 PM |
Neerlandia
Bus Route | Status | Updated |
---|---|---|
Bus 005 - SHARON MORROW | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 007 - JENN FISHER | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 008 - SUSIE JACK | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 011 - FRED RAU | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 022 - MAUREEN VOIGHT | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 030 - JANICE WIERENGA | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 040 - CARLA STRYDHORST | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 048 - DAWSON BUTLER | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 123 - ELAINE AIKEMA | directions_busBus On Time | Feb 27 at 5:01 PM |
Pembina North
Bus Route | Status | Updated |
---|---|---|
Bus 052 - CAROL ANNE MCCANN | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 053 - IVAN FOSTER | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 058 - JOANNE NADEAU | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 061 - ANITA MOES | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 077 - LANCE ROBERTS | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 089 - LAWRENCE CLARKSON | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 095 - TAMMI SIMPSON | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 098 - CANDACE HIGGINS | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 101 - GWEN BOOTH | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 150 - CONNIE HALL LYONS | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 153 - GWEN BRANDL | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 158 - ROBERT HODGE | directions_busBus On Time | Feb 27 at 5:01 PM |
Swan Hills
Bus Route | Status | Updated |
---|---|---|
Bus 038 - MARTY FRECKELTON | directions_busBus On Time | Feb 27 at 5:01 PM |
Westlock
Bus Route | Status | Updated |
---|---|---|
Bus 067 - BUD MOSHER | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 078 - TRUDY BREADON-KING | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 090 - PAUL PROPERZI | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 097 - LETA WHIDDEN | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 105 - ALBERT ST. LOUIS | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 151 - IAN DERUIGH | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 156 - JANET RIOPEL | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 157 - AGNES BAKER | directions_busBus On Time | Feb 27 at 5:01 PM |
Westlock In-Town
Bus Route | Status | Updated |
---|---|---|
Bus 042 - JODY DWERY | directions_busBus On Time | Feb 27 at 5:01 PM |
Bus 088 - LAURIER BOISSONNAULT | directions_busBus On Time | Feb 27 at 5:01 PM |